STANDARD FLATBED SPECIFICATION:
• Set of 2 heavy duty ramps 8’ long (2.4m)
• 50mm ball coupling with barrel lock and safety ball
• Supporting loading legs
• Spare wheel on bracket
• Heavy duty jockey wheel
Full Specification
| Model | Bed Dimensions (A, B) | Load (kg) | Gross (kg) | Axles | Wheel Size (inches) | O/A Width (C) (mm) | O/A Length (D) (mm) | Loading Angle (degrees) | Bed Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
| FBT009 | 10’1″ x 7’3″ (3050 x 2220) | 2050 | 2600 | 2 | 12 | 2120, 2220, 2400 | 5050 | 15 | 610 |
| FBT010 | 12′ x 7’3″ (3660 x 2220) | 2000 | 2600 | 2 | 12//10 | 2120, 2220, 2400 | 5050 | 15 | 620 |
| FBT0101 | 12′ x 7’3″ (3660 x 2220) | 2400 | 3000 | 2 | 12//10 | 2120, 2220, 2400 | 5050 | 15 | 620 |
| FBT020 | 12′ x 7’3″ (3660 x 2220) | 2800 | 3500 | 2 | 12 | 2120, 2220, 2400 | 5050 | 15 | 620 |
| FBT050 | 14′ x 7’3″ (4260 x 2220) | 1950 | 2600 | 2 | 12//10 | 2120, 2220, 2400 | 5670 | 15 | 620 |
| FBT0501 | 14′ x 7’3″ (4260 x 2220) | 2350 | 3000 | 2 | 12//10 | 2120, 2220, 2400 | 5670 | 15 | 620 |
| FBT070 | 14′ x 7’3″ (4260 x 2220) | 2750 | 3500 | 2 | 12 | 2120, 2220, 2400 | 5670 | 15 | 620 |
| FBT130 | 16′ x 7’3″ (4870 x 2220) | 1900 | 2600 | 2 | 12//10 | 2120, 2220, 2400 | 6225 | 15 | 620 |
| FBT1301 | 16′ x 7’3″ (4870 x 2220) | 2300 | 3000 | 2 | 12//10 | 2120, 2220, 2400 | 6225 | 15 | 620 |
| FBT150 | 16′ x 7’3″ (4870 x 2220) | 2700 | 3500 | 2 | 12 | 2120, 2220, 2400 | 6225 | 15 | 620 |
| FBT210 | 18′ x 7’3″ (5500 x 2220) | 1850 | 2600 | 2 | 12//10 | 2120, 2220, 2400 | 6835 | 15 | 620 |
| FBT2101 | 18′ x 7’3″ (5500 x 2220) | 2250 | 3000 | 2 | 12//10 | 2120, 2220, 2400 | 6835 | 15 | 620 |
| FBT230 | 18′ x 7’3″ (5500 x 2220) | 2650 | 3500 | 2 | 12 | 2120, 2220, 2400 | 6835 | 15 | 620 |
| FBT290 | 20′ x 7’3″ (6100 x 2220) | 1800 | 2600 | 2 | 12//10 | 2120, 2220, 2400 | 7425 | 15 | 620 |
| FBT2901 | 20′ x 7’3″ (6100 x 2220) | 2200 | 3000 | 2 | 12//10 | 2120, 2220, 2400 | 7425 | 15 | 620 |
| FBT310 | 20′ x 7’3″ (6100 x 2220) | 2600 | 3500 | 2 | 12 | 2120, 2220, 2400 | 7425 | 15 | 620 |
| FBT151 | 16′ x 7’3″ (4870 x 2220) | 2670 | 3500 | 3 | 10 | 2120, 2220, 2400 | 6225 | 15 | 590 |
| FBT231 | 18′ x 7’3″ (5500 x 2220) | 2620 | 3500 | 3 | 10 | 2120, 2220, 2400 | 6835 | 15 | 590 |
| FBT311 | 20′ x 7’3″ (6100 x 2220) | 2570 | 3500 | 3 | 10 | 2120, 2220, 2400 | 7425 | 15 | 590 |
All our flatbed trailers come as standard with a spare wheel, hitch lock and supporting drop down legs. They are available in twin and triple axle options and come with 2.5m ramps installed as standard. With a strong, durable lightweight chassis, low bed height and a range topping 3500kg gross capacity.
Optional Extras
| Extras | Product |
| 120VA12F | Warrior Samurai Next Gen 12000 Winch 12v Synthetic |
| 120VS12F | Samurai Next Gen 12000 Winch 12v Steel Rope |
| 25SPS12F | WARRIOR NINJA 2500 winch 12V Steel rope |
| 35SPA12F | Warrior Ninja 3500 winch synthetic rope |
| 35SPS12F | WARRIOR NINJA 3500 winch 12V Steel rope |
| 45SPA12F | Warrior Ninja 4500 winch 12v Synthetic rope |
| 45SPS12F | WARRIOR NINJA 4500 WINCH 12v Steel rope |
| 950VA12F | Warrior Samurai Next Gen 9500 winch 12v Synthetic |
| 950VS12F | Warrior Samurai next gen 9500 winch 12v Steel rope |
| 95DVA12F | Samurai Next Gen 9500 Short Drum Winch 12V Steel |
| OP002 | Centre deck storage (underfloor storage) |
| OP006 | 2 JERRY CAN HOLDER/FUEL BOX |
| OP007 | 3 JERRY CAN HOLDER/ FUEL BOX(Not available for tilt beds ) |
| OP009 | STRAP BOX 9 WEIGHT 9.2 KG |
| OP014 | SET OF 4 MEDIUM DUTY STRAPS WITH LOOPS |
| OP015 | SET OF 4 HEAVY DUTY STRAPS WITH LOOPS |
| OP019 | MANUAL 2 SPEED WINCH 2500LB |
| OP020 | MANUAL SINGLE SPEED WINCH 3200LB |
| OP021 | MANUAL SINGLE SPEED WINCH 3500LB |
| OP026 | SECOND SPARE WHEEL |
| OP028 | Shock Absorber |
| OP029 | 195/10″ STUD 112 PCD ALLOY WHEEL (UPGRADE) |
| OP030 | ASSISTOR RAMPS SET OF 2 (ALUMINIUM) |
| OP031 | WIRELESS REMOTE CONTROL FOR ELECTRIC WINCH |
| OP050 | Headboard |
| OP100 | LED LIGHTS UPGRADE |
| OPMPO1 | MANUAL HYDRAULIC TILT |
| WK11512SF | 11500LB EL WINCH WITH SYNTETIC ROPE |
| WK11512WF | 11500LB WINCH 51kN 12V WINCH STEEL WIRE |
| WK13512WF | 13500 LBSC 12V WINCH STEEL WIRE |
| WK45012SBF | 4500LB 12V WINCH SYNTETIC ROPE |
| WK45012WBF | 4500LB WINCH STEEL WIRE WITH WIRED CONTROLLER |
| WK95012SF | 9500LB SYNTHETIC ROPE 42.3KN 12V |
| WK95012WF | 9500LBS 42.3KN 12V WINCH STEEL WIRE |
| WTRTG220 | 7’3″ (2220MM) RAMP TAILGATE ( UPGRADE) |
| WTSWC | Spare wheel soft cover |
| WTTFL | FULL LENGTH TIE DOWN RAILS |
| WTWC | ADJUSTABLE FULL WIDTH WHEEL STOP WITH TWO RAILS |
| WTWSC | Soft winch cover for electric winch |













