STANDARD WIDEBODY HEAVY DUTY SPECIFICATION:
• Set of wheel chocks
• Centre deck
• Supporting loading kick down legs
• Set of pull out ramps (2450) 8’
• 50mm ball coupling with barrel lock and safety ball
• Spare wheel on bracket
• Heavy duty jockey wheel
STANDARD WIDEBODY 3MM CHASSIS SPECIFICATION:
• Spare wheel on bracket
• Set of wheel chocks
• 50mm ball coupling with barrel lock and safety ball
• Pull out ramps
• Supporting loading kick down legs
• Medium duty jockey wheel
Full Specifications – Widebody 3MM Chassis
| Model No. | Bed Dimensions (ft/in / mm) | Load (kg) | Gross (kg) | Empty Trailer Weight (kg) | Axles (number) | Wheel Size (inches) | O/A Width (mm) | O/A Length (mm) | Loading Angle (°) | Mudguard Height (mm) | Gap Between Runways (mm) | Ramp Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBT009 | 8’x5’10” (2440 x 1780) | 970 | 1300 | 330 | 1 | 12” | 2170 | 3725 | 16 | 520 | 890 | 1520 |
| WBT008 | 9’x5’10” (2740 x 1780) | 960 | 1300 | 340 | 1 | 12” | 2170 | 4025 | 16 | 520 | 890 | 1520 |
| WBT001 | 9’x6’ trailer for Smart For Two (2740 x 1840) | 960 | 1300 | 340 | 1 | 12” | 2230 | 4025 | 16 | 520 | 940 | 1520 |
| WBT010 | 10’x5’10” (3050 x 1780) | 940 | 1300 | 360 | 1 | 12” | 2170 | 4325 | 13 | 520 | 890 | 1900 |
| WBT011 | 11’x5’10” (3350 x 1780) | 950 | 1300 | 350 | 1 | 12” | 2170 | 4625 | 13 | 520 | 890 | 1900 |
| WBT002 | 11’X6’ trailer for four (3310 x 1840) | 940 | 1300 | 360 | 1 | 12” | 2230 | 4725 | 13 | 520 | 940 | 1900 |
| WBT030 | 11’x6’6” (3350 x 1980) | 950 | 1300 | 350 | 1 | 12” | 2330 | 4725 | 13 | 520 | 110 | 1900 |
| WBT040 | 11’x6’6” (3350 x 1980) | 1200 | 1600 | 400 | 2 | 10” | 2330 | 4725 | 12 | 510 | 110 | 1900 |
| WBT050 | 12’x5’10” (3660 x 1780) | 1200 | 1600 | 400 | 2 | 10” | 2170 | 4910 | 12 | 510 | 890 | 1900 |
| WBT060 | 12’x6’6” (3660 x 1980) | 1200 | 1600 | 400 | 2 | 10” | 2330 | 5010 | 12 | 510 | 110 | 1900 |
| WBT060T | 12’x6’6” (3660 x 1980) Tilt with ramps | 1170 | 1600 | 430 | 2 | 10” | 2330 | 5310 | 8 | 510 | 110 | 1900 |
| WBT061 | 12’x6’6” (3660 x 1980) | 1500 | 2000 | 500 | 2 | 12” | 2330 | 5010 | 12 | 510 | 110 | 1900 |
| WBT061T | 12’x6’6” (3660 x 1980) Tilt with ramps | 1470 | 2000 | 530 | 2 | 10” | 2330 | 5310 | 8 | 510 | 110 | 1900 |
| WBT070 | 13’x5’10” (3960 x 1780) | 1200 | 1600 | 400 | 2 | 10” | 2170 | 5215 | 12 | 510 | 890 | 1900 |
| WBT080 | 13’x6’6” (3960 x 1980) | 1200 | 1600 | 400 | 2 | 10” | 2330 | 5315 | 12 | 510 | 110 | 1900 |
| WBT080T | 13’x6’6” (3960 x 1980) Tilt with ramps | 1170 | 1600 | 430 | 2 | 10” | 2330 | 5615 | 7 | 510 | 110 | 1900 |
| WBT081 | 13’x6’6” (3960 x 1980) | 1500 | 2000 | 500 | 2 | 12” | 2330 | 5315 | 13 | 510 | 110 | 1900 |
| WBT081T | 13’x6’6” (3960 x 1980) Tilt with ramps | 1470 | 2000 | 530 | 2 | 12” | 2330 | 5615 | 7 | 510 | 110 | 1900 |
| WBT090 | 14’x6’6” (4270 x 1980) | 1200 | 1600 | 400 | 2 | 10” | 2330 | 5624 | 13 | 510 | 110 | 1900 |
Full Specifications – Standard Widebody Heavy Duty
| Model No. | Bed Dimensions (ft/in / mm) | Load (kg) | Gross (kg) | Empty Trailer Weight (kg) | Axles (number) | Wheel Size (inches) | O/A Width (mm) | O/A Length (mm) | Loading Angle (°) | Mudguard Height (mm) | Gap Between Runways (mm) | Ramp Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBT100 | 14’x6’6” (4270 x 1980) | 1500 | 2000 | 500 | 2 | 12” | 2330 | 5624 | 12 | 510 | 110 | 1900 |
| WBT101 | 14’x6’6” Tilt with ramps (4270 x 1980) | 1470 | 2000 | 530 | 2 | 12” | 2330 | 5924 | 5 | 510 | 110 | 1900 |
| WBT110 | 14’x6’6” (4270 x 1980) | 2020 | 2600 | 580 | 2 | 12” | 2330 | 5624 | 10 | 560 | 110 | 2450 |
| WBT111 | 14’x6’6” Tilt with ramps (4270 x 1980) | 2000 | 2600 | 600 | 2 | 12” | 2330 | 5924 | 5 | 560 | 110 | 2450 |
| WBT120 | 14’x6’6” (4270 x 1980) | 2420 | 3000 | 580 | 2 | 12” | 2330 | 5624 | 10 | 560 | 110 | 2450 |
| WBT121 | 14’x6’6” Tilt with ramps (4270 x 1980) | 2400 | 3000 | 600 | 2 | 12” | 2330 | 5924 | 5 | 560 | 110 | 2450 |
| WBT130 | 16’x6’6” (4870 x 1980) | 1996 | 2600 | 604 | 2 | 12” | 2330 | 6224 | 10 | 560 | 110 | 2450 |
| WBT131 | 16’x6’6” Tilt with ramps (4870 x 1980) | 1996 | 2600 | 634 | 2 | 12” | 2330 | 6524 | 5 | 560 | 110 | 2450 |
| WBT140 | 16’x6’6” (4870 x 1980) | 2396 | 3000 | 604 | 2 | 12” | 2330 | 6224 | 10 | 620 | 110 | 2450 |
| WBT141 | 16’x6’6” Tilt with ramps (4870 x 1980) | 2366 | 3000 | 634 | 2 | 12” | 2330 | 6524 | 5 | 620 | 110 | 2450 |
| WBT1411 | 16’x6’6” Tilt with ramps (4870 x 1980) | 2806 | 3500 | 694 | 2 | 12” | 2330 | 6524 | 5 | 620 | 110 | 2450 |
Optional Extras
| Extra | Product |
| 25SPA12F | Ninja 2500 Electric Winch 12v Synthetic Rope |
| 25SPS12F | WARRIOR NINJA 2500 winch 12V Steel rope |
| 35SPA12F | Warrior Ninja 3500 winch synthetic rope |
| 35SPS12F | WARRIOR NINJA 3500 winch 12V Steel rope |
| 45SPA12F | Warrior Ninja 4500 winch 12v Synthetic rope |
| 45SPS12F | WARRIOR NINJA 4500 WINCH 12v Steel rope |
| OP001 | Centre deck kit (18mm Buffalo board) |
| OP006 | 2 JERRY CAN HOLDER/FUEL BOX |
| OP007 | 3 JERRY CAN HOLDER/ FUEL BOX(Not available for tilt beds ) |
| OP009 | STRAP BOX 9 WEIGHT 9.2 KG |
| OP014 | SET OF 4 MEDIUM DUTY STRAPS WITH LOOPS |
| OP014/1 | SET OF 4 MEDIUM DUTY STRAPS |
| OP015 | SET OF 4 HEAVY DUTY STRAPS WITH LOOPS |
| OP015/1 | SET OF 4 HEAVY DUTY STRAPS (OVERWHEEL) |
| OP019 | MANUAL 2 SPEED WINCH 2500LB |
| OP020 | MANUAL SINGLE SPEED WINCH 3200LB |
| OP021 | MANUAL SINGLE SPEED WINCH 3500LB |
| OP031 | WIRELESS REMOTE CONTROL FOR ELECTRIC WINCH |
| WK45012SBF | 4500LB 12V WINCH SYNTETIC ROPE |
| WK45012WBF | 4500LB WINCH STEEL WIRE WITH WIRED CONTROLLER |













