STANDARD RL7000 SPECIFICATION:
• 50mm ball coupling with barrel lock and safety ball
• Spare wheel
• LED lights
• Heavy duty jockey wheel
• Steel ramp tailgate
• Two front access door
• Two main side doors
• Manual tilt bed system
• Internal LED light
Full Specification
| Model No. | Bed Size (ft/in / mm) | Load (kg) | Gross (kg) | Empty (kg) | Axles (number) | Wheel Size (inches) | Front Storage Space (mm) | Tailgate Length (mm) | Overall Height (mm) | Overall Length (mm) | Overall Width (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RL7-010 | 20′ 7′ (6100 x 2100) | 2080 | 3500 | 1420 | 3 | 10″ – 195/5 Stud | 250 | 2130 | 2900 | 8100 | 2300 |
| RL7-011 | 20′ or 7′ 8″ (6100 x 2300) | 2050 | 3500 | 1450 | 3 | 10″ – 195/5 Stud | 250 | 2130 | 2900 | 8100 | 2500 |
Optional Extras
| Extras | Product |
| 120VA12F | Warrior Samurai Next Gen 12000 Winch 12v Synthetic |
| 120VS12F | Samurai Next Gen 12000 Winch 12v Steel Rope |
| 45SPA12F | Warrior Ninja 4500 winch 12v Synthetic rope |
| 45SPS12F | WARRIOR NINJA 4500 WINCH 12v Steel rope |
| 950VA12F | Warrior Samurai Next Gen 9500 winch 12v Synthetic |
| 950VS12F | Warrior Samurai next gen 9500 winch 12v Steel rope |
| 95DVA12F | Samurai Next Gen 9500 Short Drum Winch 12V Steel |
| AKSA02 | 3500KG AL-KO STABILISER for 3500kg |
| EHTILT | Electric hydraulic tilt system |
| OP002 | Centre deck storage (underfloor storage) |
| OP014 | SET OF 4 MEDIUM DUTY STRAPS WITH LOOPS |
| OP015 | SET OF 4 HEAVY DUTY STRAPS WITH LOOPS |
| OP016 | TYRE RACK (ADJUSTABLE) WEIGHT 39KG |
| OP025 | Adjustable wheel stop full width |
| OP026 | SECOND SPARE WHEEL |
| OP027 | Additional led internal lighting (2 sensor led lights) |
| OP028 | Shock Absorber |
| OP029 | 195/10″ STUD 112 PCD ALLOY WHEEL (UPGRADE) |
| OP030 | ASSISTOR RAMPS SET OF 2 (ALUMINIUM) |
| OP031 | WIRELESS REMOTE CONTROL FOR ELECTRIC WINCH |
| WK11512SF | 11500LB EL WINCH WITH SYNTETIC ROPE |
| WK11512WF | 11500LB WINCH 51kN 12V WINCH STEEL WIRE |
| WK13512WF | 13500 LBSC 12V WINCH STEEL WIRE |
| WK45012SBF | 4500LB 12V WINCH SYNTETIC ROPE |
| WK45012WBF | 4500LB WINCH STEEL WIRE WITH WIRED CONTROLLER |
| WK95012SF | 9500LB SYNTHETIC ROPE 42.3KN 12V |
| WK95012WF | 9500LBS 42.3KN 12V WINCH STEEL WIRE |
| WTDT | DOUBLE TYRE RACK |
| WTTFL | FULL LENGTH TIE DOWN RAILS |











