The Lightweight

The Lightweight Trailer range is perfect for transporting small, lightweight vehicles and is a popular choice among motor sport enthusiasts. Designed for cars weighing up to 1500kg, these trailers offer options with single or twin-braked axles. Combining strength and lightweight construction, they are incredibly durable and easy to use. Available with load bed lengths ranging from 2440mm to 4270mm.

STANDARD LIGHTWEIGHT SPECIFICATION:
• Spare wheel on bracket
• 50mm ball coupling with barrel lock and safety ball
• Supporting loading drop down legs
• Set of two ramps and medium to heavy duty jockey wheel

Full Specification

Model No. Bed Dimensions (ft/in) Bed Dimensions (mm) Load (KG) Gross KG Empty Trailer Weight (KG) Axles Wheel Size (inches) O/A Width (mm) O/A Length (mm) Loading Angle Gap Between Runways (mm) Height From Bed to Top of Mudguard Ramp Length (mm)
LWT010 8’x5’5” 2440 x 1650 980 1300 320 1 12 2120 3650 8 875 230 1520
LWT011 8’x5’7” 2440 x 1700 980 1300 320 1 12 2170 3700 8 930 230 1520
LWT020 8’8″x5’5″ 2640 x 1650 980 1300 320 1 12 2120 3850 8 875 230 1520
LWT021 8’8”x5’7” 2640 x 1700 980 1300 320 1 12 2170 3700 8 930 230 1520
LWT030 10’x5’5″ 3050 x 1650 970 1300 330 1 12 2120 4245 8 875 230 1920
LWT031 10’x5’7” 3050 x 1700 960 1300 340 1 12 2170 4295 8 930 230 1920
LWT032 10’x6’1” 3050 x 1850 960 1300 340 1 12 2300 4345 8 1070 230 1920
LWT040 11’x5’5″ 3350 x 1650 950 1300 350 1 12 2120 4625 8 875 230 1920
LWT041 11’x5’7” 3350 x 1700 950 1300 350 1 12 2170 4670 8 930 230 1920
LWT042 11’x6’1” 3350 x 1850 950 1300 350 1 12 2300 4670 8 1020 230 1920
LWT050 11’x5’5” 3550 x 1650 1200 1600 400 2 10 2120 4670 8 870 210 1920
LWT051 11’x5’7” 3350 x 1700 1200 1600 400 2 10 2170 4670 8 930 210 1920
LWT052 11’x6’1” 3350 x 1850 1200 1600 400 2 10 2300 4725 8 1070 210 1920
LWT060 12’x5’5” 3660 x 1650 930 1300 370 1 12 2120 4925 8 875 230 1920
LWT061 12’x5’7” 3660 x 1700 940 1300 360 1 12 2170 4970 8 930 230 1920
LWT062 12’x6’1 3660 x 1850 940 1300 360 1 12 2300 5025 8 1070 230 1920
LWT070 12’x5’5” 3660 x 1650 1200 1600 400 2 10 2120 4925 8 875 210 1920
LWT071 12’x5’7” 3660 x 1700 1200 1600 400 2 10 2170 4970 8 930 210 1920
LWT072 12’x6’1” 3660 x 1850 1200 1600 400 2 10 2300 5025 8 1070 210 1920
LWT073 12’x6’1” 3660 x 1850 1500 2000 500 2 12/10 2300 5025 8 875 230 1920
LWT080 13’x5’5” 3960 x 1650 930 1300 370 1 12 2120 5215 8 875 230 1920
LWT081 13’x5’7” 3960 x 1700 930 1300 370 1 12 2170 5260 8 930 230 1920
LWT082 13’x6’1” 3960 x 1850 950 1300 350 1 12 2300 5315 8 1070 230 1920
LWT090 13’x5’5” 3960 x 1650 1200 1600 400 2 10 2120 5215 8 875 210 1920
LWT091 13’x5’7” 3960 x 1700 1200 1600 400 2 10 2170 5260 8 930 210 1920
LWT092 13’x6’1” 3960 x 1850 1200 1600 400 2 10 2300 5315 8 1070 210 1920
LWT093 13’x6’1” 3960 x 1850 1500 2000 500 2 12 2300 5315 8 1070 210 1920
LWT100 14’x5’5” 4270 x 1650 1200 1600 400 2 10 2120 5574 8 875 210 1920
LWT101 14’x5’7” 4270 x 1700 1200 1600 400 2 10 2170 5619 8 930 210 1920
LWT102 14’x6’1” 4270×1850 1200 1600 400 2 10 2300 5674 8 1070 210 1920
LWT103 14’x6’1” 4270×1850 1500 2000 500 2 12 2300 5674 8 1070 210 1920

All of our lightweight trailers come as standard with a spare wheel, hitch lock and supporting drop down legs. They are available in single or twin brake axle options, seven variant bed lengths and four variant bed widths. With a strong, durable lightweight chassis, low bed height and a range topping 1500kg gross capacity our lightweight trailers are perfect to suit your needs.

Optional Extras

Extras Product
OP001 Centre deck kit (18mm Buffalo board)
OP006 2 JERRY CAN HOLDER/FUEL BOX
OP007 3 JERRY CAN HOLDER/ FUEL BOX(Not available for tilt beds )
OP009 STRAP BOX 9 WEIGHT 9.2 KG
OP014 SET OF 4 MEDIUM DUTY STRAPS WITH LOOPS
OP014/1 SET OF 4 MEDIUM DUTY STRAPS
OP015 SET OF 4 HEAVY DUTY STRAPS WITH LOOPS
OP015/1 SET OF 4 HEAVY DUTY STRAPS (OVERWHEEL)
OP017 Pair of two wheel stops
OP019 MANUAL 2 SPEED WINCH 2500LB
OP020 MANUAL SINGLE SPEED WINCH 3200LB
OP021 MANUAL SINGLE SPEED WINCH 3500LB
OP031 WIRELESS REMOTE CONTROL FOR ELECTRIC WINCH
Scroll to Top