Trailer Specifications
- 750kg unbraked single axle with 500X10 6ply tyres
- Bradley D201 cast coupling
- 48mm jockey wheel and 34mm rear prop stands
- Fitted spare wheel
- Galvanised chassis and metalwork
- 12mm Phenolic coated birchwood floor
- 4 tie down rings and lashing rail
- Twin rear barn doors with two locking T handles
Optional Extras
- Shaped front & door
- Side door
- Ramped tailgate
- Heavy duty recessed deck rings
- Shelving system
- Roof bars
- Front storage box
- Colour options
- Karting options
- Motorcycle wheel locks
Trailer Sizes & Capacities
| Trailer | Gross Weight | Unladen Weight | Internal Length | Internal Width | Internal Height | Overall Length | Overall Width | Overall Height |
|---|---|---|---|---|---|---|---|---|
| GP755 | 750kg | 260kg | 2100mm | 1455mm | 1470mm | 3165mm | 1950mm | 1960mm |
| GP756 | 750kg | 275kg | 2100mm | 1455mm | 1920mm | 3165mm | 1950mm | 2410mm |
| GP855 | 750kg | 290kg | 2420mm | 1455mm | 1470mm | 3550mm | 1950mm | 1960mm |
| GP856 | 750kg | 315kg | 2420mm | 1455mm | 1920mm | 3550mm | 1950mm | 2410mm |
| GP955 | 750kg | 310kg | 2710mm | 1455mm | 1470mm | 3835mm | 1950mm | 1960mm |




























