Trailer Specifications
- Two unbraked axles with 500X10 6ply tyres
- Bradley D201 cast coupling
- Aluminium treadplate mudguards with mudflaps
- 48mm jockey wheel and 34mm rear prop stands
- Fitted spare wheel
- Galvanized chassis and metalwork
- 12mm Phenolic coated birchwood floor
- 4 tie down rings and lashing rail
- Twin rear barn doors with two locking T handles
Optional Extras
- Shaped front & door
- Side door
- Ramped tailgate
- Heavy duty recessed deck rings
- Shelving system
- Roof bars
- Front storage box
- Colour options
- Karting options
- Motorcycle wheel locks
Trailer Sizes & Capacities
| Trailer | Gross Weight | Unladen Weight | Internal Length | Internal Width | Internal Height | Overall Length | Overall Width | Overall Height |
|---|---|---|---|---|---|---|---|---|
| GT755 | 750kg | 295kg | 2100mm | 1455mm | 1470mm | 3165mm | 1950mm | 1960mm |
| GT756 | 750kg | 310kg | 2100mm | 1455mm | 1920mm | 3165mm | 1950mm | 2410mm |
| GT855 | 750kg | 325kg | 2420mm | 1455mm | 1470mm | 3550mm | 1950mm | 1960mm |
| GT856 | 750kg | 350kg | 2420mm | 1455mm | 1920mm | 3550mm | 1950mm | 2410mm |
| GT955 | 750kg | 340kg | 2710mm | 1455mm | 1470mm | 3835mm | 1950mm | 1960mm |
| GT956 | 750kg | 365kg | 2710mm | 1455mm | 1920mm | 3835mm | 1950mm | 2410mm |


























